Replacing a roof costs on average 5 250 10 500 with the average homeowner spending around 7 875 on replacing 1 500 sq ft.
													
																	Roof replace costs. 
									
	
		
	
																	The average roof replacement cost is 4 200 6 600 on a 1 600 sq ft. 
																	There are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
																	However many factors can impact the cost you ll pay. 
																	A midrange roof replacement costs 20 670 on average according to. 
															
													
									
	
		
	
																	Of roof with asphalt shingles on a 2 story roof with a chimney. 
																	On the low end you can expect to pay anywhere from 5 000 to 8 000 for a simple asphalt roof replacement job on a typical four square or ranch style house while on the high end your total cost could range from 9 000 to 15 000 or even more in some cases for a more difficult installation premium materials and comprehensive workmanship warranty. 
																	When it comes to the cost of replacing your roof neither your neighbor nor the average homeowner is a reliable guide. 
																	However if you use premium materials such as metal wood shingles clay tile etc the cost of your roof will be at least 9 500 16 000. 
															
													
									
	
		
	
																	Average roof replacement cost. 
																	Actual costs will depend on job size conditions and options. 
																	Roof replacement costs nationally the average homeowner spends about 8 041 to install a new roof and most spend within a range of 5 346 and 10 817. 
																	Roof installation cost ranges from 400 to 550 per square depending on the roof size and materials used in reroofing. 
															
													
									
	
		
	
																	The national average cost to replace a roof is 7 211 with most homeowners spending between 4 707 and 10 460. 
																	Professionals will charge 5 000 to 12 000 or more for. 
																	Ranch house using asphalt roof shingles. 
																	For a basic project in zip code 47474 with 125 square feet the cost to install a asphalt shingle roof starts at 3 36 4 42 per square foot. 
															
													
									
	
		
	
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	The cost can be more for larger homes homes with complex roof designs or when installing more expensive materials. 
																	Expect to spend 1 500 to 3 000 to remove your current roof before installing a replacement. 
															
													
									
	
		
	
																	Many homes have an asphalt shingle roof but some have wood metal tile and slate which can be more expensive.